Notice of Assessment refers to the income the individual has earned in the preceding calendar year. For example, Year of Assessment 2024 is for income earned from 1 Jan 2023 to 31 Dec 2023.
By default, Myinfo Notice of Assessment (Basic/Detailed, Last 2 years) will return the last 2 years of Notice of Assessment (NOA) if they are available.
However, the last 2 years of assessment may not equal to the last 2 calendar years.
The following table captures the various scenarios based on the availability of the NOA. Assuming that we are in the year of 2024, the period within the last 3 calendar (2024, 2023, 2022) years are fixed.
| YA 2024 | YA 2023 | YA 2022 | Myinfo will return | |
| NOA (Latest Year) | NOA (Last 2 Years) | |||
| Available | Available | Available | YA 2024 | YA 2024, 2023 |
| Not Available | Available | Available | YA 2023 | YA 2023, 2022 |
| Not Available | Not Available | Available | YA 2022 | YA 2022 |
| Not Available | Available | Not Available | YA 2023 | YA 2023 |
| Available | Not Available | Available | YA 2024 | YA 2024, 2022 |
| Available | Not Available | Not Available | YA 2024 | YA 2024 |
| Available | Available | Not Available | YA 2024 | YA 2024, 2023 |
| Not Available | Not Available | Not Available | noa-basic and noa unavailable = true | noahistory-basic and noa-history unavailable = true |
For more details on the data returned by Myinfo, you can refer to this article.
Comments
0 comments
Please sign in to leave a comment.